Inc Tracker Lists India's Top Soonicorns
Inc has published a tracker listing 70 Indian startups, or 'soonicorns', deemed most likely to become unicorns, providing detailed profiles including
Inc has released a comprehensive tracker profiling 70 Indian startups identified as 'soonicorns', companies poised to reach a $1 Bn valuation. The list provides key details including sector, founding year, current valuation, headquarters, total funding, notable investors, and a probability assessment for achieving unicorn status.
The Soonicorn Landscape
The tracker spans a wide range of sectors, with ecommerce, fintech, and enterprise technology being particularly well-represented. Companies like Country Delight and CleverTap are among the highest-valued on the list, with valuations of $820 Mn and $770 Mn respectively. The data shows a concentration of high-potential startups in major hubs like Bengaluru and Delhi-NCR. The list includes private, public, and soon-to-be-listed companies, with founding years ranging from 1999 to 2025.
High-Probability Contenders
Several companies are marked with a 'High' probability of reaching unicorn status. These include agritech leader Absolute Foods ($500 Mn valuation, founded 2016, headquartered in Delhi NCR), space tech firm AgniKul Cosmos ($500 Mn, founded 2017, Chennai), and SaaS company Atlan ($750 Mn, founded 2019, San Francisco). In fintech, Clear ($700-750 Mn) and Fi ($540 Mn) are also highlighted as strong contenders. Other high-probability companies from the source include Avenues AI ($500-600 Mn, public, founded 2007), Brightchamps ($650 Mn, founded 2020, Hyderabad), and Captain Fresh ($500-530 Mn, founded 2019, Bengaluru). The assessment considers factors like funding momentum, investor pedigree, and market position.
Sector and Funding Breakdown
The tracker organizes the soonicorns into clear categories, with comparable data presented in the table below. Total funding amounts vary widely, from undisclosed figures like for Ampere Vehicles to significant raises like GreyOrange's $437 Mn.
| Company | Sector | Valuation ($ Mn) | Total Funding ($ Mn) | Notable Investors | Unicorn Probability |
|---|---|---|---|---|---|
| Absolute Foods | Agritech | 500 | 102 | Sequoia Capital India, Alpha Wave Global, Tiger Global | High |
| adda247 | Edtech | 170-200 | 67 | Asha Impact, Info Edge, Westbridge Capital, JM Financial | Low |
| Agilitas | Ecommerce | 239 | 64 | Nexus Venture Partners, Spring Marketing Capital, Convergent Finance | Low |
| AgniKul Cosmos | Advanced Hardware & Tech | 500 | 80 | Pi Ventures, Mayfield Fund, Speciale Invest, Pratithi Investments, Celesta Capital, Venture Catalysts | High |
| AgroStar | Agritech | 280 | 118 | Accel, International Finance Corporation, Schroders Capital, Titan Capital, InnoVen Capital | Medium |
| AllHome | Ecommerce | 200 | 21 | Stride Ventures, Bessemer Venture Partners | Low |
| Ampere Vehicles | Cleantech | 350 | Undisclosed | Axon Partners Group, Forum Synergies | Medium |
| Arya.ag | Agritech | 325 | 118 | Blue Earth Capital, Lightrock, Asia Impact | Medium |
| Atlan | Enterprisetech | 750 | 202 | WaterBridge Ventures, 500 Startups, Insight Partners, Sequoia Surge, Salesforce Ventures | High |
| Auxilo | Fintech | 360 | 81 | LeapFrog Investments, Motilal Oswal Financial Services, ICICI Bank | Medium |
| Avenues AI | Fintech | 500-600 | 15 | Bennett Coleman & Co. Ltd., Network 18, Next Orbit Ventures, Brand Capital | High |
| Awfis | Real Estate Tech | 200-250 | 135 | Peak XV, The Three Sisters: Institutional Office, InnoVen Capital, ChrysCapital | Medium |
| Aye Finance | Fintech | 400-500 | Not Available | Goldman Sachs, Alpha Wave Global, CapitalG, Elevation Capital | Medium |
| Bankbazaar | Fintech | 217 | 133 | Sequoia Capital India, Amazon Inc, Eight Roads Ventures India, Mousse Partners, Experian | Low |
| Battery Smart | Cleantech | 450 | 168 | Tiger Global Management, Blume Ventures, Stride Ventures, Trifecta Capital | Medium |
| BetterPlace | Enterprisetech | 270 | 90 | Lalitesh Katragadda, Venture Highway, Unitus Ventures, Junglee Ventures, CDC Group, Capria Ventures, 3one4 Capital, British International Investment | Medium |
| Blue Tokai Coffee Roasters | Foodtech | 200-300 | 103 | Anicut Capital, 12 Flags Group, 8i Ventures, A91 Partners, Huddle | Medium |
| BookMyShow | Consumer Services | 700-800 | 225 | Stripes Group, Network 18, Accel Partners India, SAIF Partners, TPG Growth | High |
| Brightchamps | Edtech | 650 | 63 | PremjiInvest, GSV Ventures, BEENEXT, 021 Capital | High |
| Capillary Tech | Enterprisetech | 350-500 | 240 | Warburg Pincus, Sequoia Capital India, InnoVen Capital, Norwest Venture Partners, American Express Ventures | Medium |
| Captain Fresh | Ecommerce | 500-530 | 218 | Ankur Capital, Incubate Fund India, Matrix Partners India, Accel Partners India, Tiger Global | High |
| Cashfree | Fintech | 700 | 93 | Musha Ventures, Y Combinator, Smilegate Investment, Apis Partners | High |
| Cashify | Ecommerce | 250-350 | 223 | Prosus Ventures, Blume Ventures, Bessemer Venture Partners | Medium |
| Cashkaro | Ecommerce | 200 | 30 | Kalaari Capital, Korea Investment Partners, Affle | Low |
| Celebal Technologies | Enterprisetech | 210 | 47 | Norwest, BlackSoil, InCred Asset Management | Low |
| Chaayos | Ecommerce | 250-300 | 94 | Tiger Global Management, SAIF Partners, Think Investments, Alpha Wave Ventures, Elevation Capital | Medium |
| Chalo | Travel Tech | 400-450 | 105 | Lightrock India, WaterBridge Ventures, Amit Singhal, Trifecta, Stride Ventures, Avataar Venture Partners | Medium |
| Citymall | Ecommerce | 320 | 112 | Elevation Capital, Accel Partners, WaterBridge Ventures, General Catalyst Partners, Jungle Ventures | Medium |
| Classplus | Edtech | 600 | 158 | Tiger Global | High |
| Country Delight | Ecommerce | 820 | 210 | Venturi Partners, Elevation Capital, Matrix Partners India | High |
| DeHaat | Agritech | 650-700 | 247 | Lightrock, Omnivore, Prosus Ventures, Sequoia Capital India | High |
| GreyOrange | Advanced Hardware & Tech | 700 | 437 | Tiger Global Management, Blume Ventures, Mitsubishi Corporation | High |
Notable Investors and Stages
Prominent investors like Sequoia Capital India, Tiger Global, Accel, and Peak XV Partners appear repeatedly across the list, backing companies in diverse sectors. The tracker includes startups at various stages, from recently founded entities like Agilitas (2023) and AllHome (2025) to more established players like BookMyShow (1999) and Avenues AI (2007). The list concludes with companies like Innovist, an ecommerce firm with a $350-450 Mn valuation backed by Accel and Amazon Smbhav Venture Fund.





